USED- ADVANCE - IOTA 2 (EN B)
$3,200.00 $4,400.00
Make | Model | Size | Color | History |
ADVANCE | Iota2 | 27 | Red | |
ADVANCE | Iota 2 | 27 | Blue/Purple |
Read more about the ADVANCE IOTA 2 here.
IOTA 2 | 21 | 23 | 25 | 27 | 29 | |
---|---|---|---|---|---|---|
Flat surface | m2 | 21.8 | 23.7 | 25.7 | 27.7 | 29.7 |
Projected surface | m2 | 18.8 | 20.4 | 22.2 | 23.9 | 25.6 |
Ideal weight range | kg | 65 - 75 | 75 - 85 | 85 - 97 | 97 - 110 | 110 - 125 |
Certified takeoff weight | kg | 60 - 77 | 70 - 88 | 80 - 100 | 92 - 114 | 105 - 128 |
Glider weight | kg | 4.3 | 4.6 | 4.85 | 5.15 | 5.4 |
Span | m | 11.1 | 11.5 | 12 | 12.5 | 12.9 |
Projected span | m | 8.9 | 9.3 | 9.7 | 10.0 | 10.4 |
Aspect ratio | 5.6 | 5.6 | 5.6 | 5.6 | 5.6 | |
Projected aspect ratio | 4.23 | 4.23 | 4.23 | 4.23 | 4.23 | |
Max. chord | m | 2.42 | 2.53 | 2.63 | 2.73 | 2.83 |
Number of cells | 59 | 59 | 59 | 59 | 59 | |
Number of risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 | |
Certification | EN B | EN B | EN B | EN B | EN B | |
Other adjustable / removable / variable devices | No | No | No | No | No |
Connect