Nova Ion 7 Light
$4,700.00
Product Details
Three-liner | Cells: 51 | Aspect ratio: 5.17 | Weight: from 3.4 kg - size XXXS (EN/LTF B)
ION 7 Light - Lightweight versatility
From hike & fly, XC to freestyle fun - everything is possible with the ION 7 Light (EN/LTF B). The reason for this great versatility, combined with outstanding safety, is NOVA's new design software and smart lightweight construction.
Technical data
XXXS* |
XXS | XS | S | M | L | ||
---|---|---|---|---|---|---|---|
Number of cells |
51 |
||||||
Projected span | m | 8,0 | 8,4 | 8,8 | 9,3 | 9,7 | 10,1 |
Projected area | m² | 16,5 | 18,30 | 20,20 | 22,20 | 24,30 | 26,30 |
Projected aspect ratio | 3,86 | ||||||
Flat span | m | 10,0 | 10,50 | 11,00 | 11,60 | 12,10 | 12,60 |
Flat area | m² | 19,30 | 21,40 | 23,60 | 26,00 | 28,40 | 30,80 |
Flat aspect ratio | 5,17 | ||||||
Line length | m | 5,99 | 6,31 | 6,63 | 6,96 | 7,27 | 7,57 |
Total line length | m | 187 | 198 | 209 | 220 | 230 | 240 |
Max. chord | m | 2,40 | 2,60 | 2,70 | 2,80 | 3,00 | 3,10 |
Weight | kg | 3,40 | 3,60 | 3,80 | 4,10 | 4,30 | 4,60 |
Certified take off weight | kg | 55-75 | 55-85 | 70-95 | 80-105 | 90-115 | 100-130 |
Recommended take off weight | kg | 60-70 | 70-80 | 80-90 | 90-100 | 100-110 | 110-125 |
Certification (EN/LTF) | B |
Connect