Advance Pi ULS
$5,400.00
Product Details
Thermal wing, hike & fly glider, and mini wing all in one — for more than 14 years, the PI series has defined versatility and lightness. Now in its fourth generation, the PI ULS delivers an exceptional balance of ultra-low weight, flying fun, and impressive performance.
Lighter than ever, the PI ULS is now available in a new size 14, starting at just 1.65 kg (≈ 3.64 lbs).
FLIGHT RANGES
THERMAL RANGE
In the thermaling range, with a projected wing loading of up to 4.5 kg/m², the PI ULS is easy to fly thanks to its well-balanced canopy and high level of passive safety.
In this configuration, the PI ULS is suitable for beginners and leisure pilots, offering relaxed handling and confidence-inspiring behavior in thermals.
HIKE & FLY RANGE
With a projected wing loading between 4.5 and 5 kg/m², the PI ULS becomes the perfect companion for hike & fly adventures.
Light equipment on the way up and dynamic, playful flying on the way down make this range ideal for pilots who enjoy combining effort and fun.
MINI WING RANGE
At projected wing loadings of 5 kg/m² and above, the PI ULS clearly enters mini wing territory. In this range, it becomes an action-oriented wing that demands a very experienced pilot with active flying skills and fast reactions to wing disturbances.
Its extremely compact size also makes it suitable for Climb & Fly projects.
RANGE OF USE
Depending on wing loading, the PI ULS places different demands on the pilot. As wing loading increases, the flying characteristics become more dynamic and technically demanding.
Smaller wings are naturally more agile, lively, and challenging to fly — even at standard wing loadings. Pilot skill requirements therefore increase with higher loading. The different piloting demands can be clearly seen when comparing wing loading ranges.
ULTRA-LIGHTWEIGHT STRUCTURE
At the core of the PI ULS is its highly refined internal structure, originally developed for the OMEGA ULS. Drawing on experience from countless competitions, we have optimized maximum rib cut-outs (micro cross-ports) and perfected the complex internal layout known as Sliced Diagonals.
The ULS concept uses only the lightest materials available, including Nitinol rods, to achieve minimal weight without compromising strength.
HIGH-END NITINOL WIRES IN ALL SIZES
These ultra-light components are made from a super-elastic nickel-titanium alloy. They provide balanced chordwise mass distribution from the leading edge across the upper surface of the wing.
Nitinol wires significantly reduce both packed volume and overall weight, while remaining highly resistant to deformation — even under heavy loading.
HOLDING PIN LOOPS
To prevent the wing from slipping on steep or slippery terrain, such as snow, Holding Pins can be attached to the dedicated loops on the PI ULS using a short string.
To avoid damage, we recommend removing the Holding Pins before packing the wing. Holding Pins are not included and must be arranged separately — eco-friendly golf tees are recommended.
HIGH-TECH EDELRID PRO DRY LINES
The PI ULS features high-end EDELRID Pro Dry lines that are extremely length-stable and maintain above-average tensile strength, even after many flights.
The unsheathed lines are color-coded and offer 60% higher water repellency compared to previous-generation line sets.
TECHNICAL INFO
| PI ULS | 14 | 16 | 18 | 20 | 22 | 24 | 26 | |
|---|---|---|---|---|---|---|---|---|
| Flat surface | m2 | 14.0 | 16.0 | 18.0 | 20.0 | 22.0 | 24.0 | 26.0 |
| Projected surface | m2 | 12.28 | 14.03 | 15.94 | 17.76 | 19.59 | 21.42 | 23.24 |
| Certified takeoff weight | kg | 50-90 | 50-90 | 50-95 | 58-95 | 67-103 | 76-112 | 85-119 |
| Ideal range thermal | kg | - | - | 50-62 | 58-72 | 67-84 | 76-95 | 85-106 |
| Ideal range Hike & Fly | kg | - | 50-69 | 62-75 | 72-85 | 84-97 | 95-112 | 106-119 |
| Ideal range miniwing | kg | 50-90 | 69-90 | 75-95 | 85-95 | 97-103 | - | - |
| Glider weight with light risers | kg | - | 1.85 | 2.05 | 2.45 | 2.65 | 2.85 | 3.05 |
| Glider weight with ultra-light risers | kg | 1.65 | 1.80 | 2.00 | - | - | - | - |
| Span | m | 7.97 | 8.52 | 9.08 | 9.58 | 10.06 | 10.52 | 10.96 |
| Projected span | m | 6.54 | 6.99 | 7.45 | 7.86 | 8.26 | 8.63 | 8.99 |
| Aspect ratio | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 | |
| Projected aspect ratio | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 | |
| Max. chord | m | 2.19 | 2.34 | 2.50 | 2.64 | 2.77 | 2.90 | 3.02 |
| Number of cells | 38 | 38 | 38 | 38 | 38 | 38 | 38 | |
| Weight range EN/LTF A | kg | - | - | - | 58-82 | 67-92 | 76-103 | 85-113 |
| Weight range EN/LTF B | kg | - | - | 50-95 | 82-95 | 92-103 | 103-112 | 113-119 |
| Weight range EN/LTF C | kg | - | 50-90 | - | - | - | - | - |
| Weight range EN/LTF D | kg | 50-90 | - | - | - | - | - | - |
MATERIALS
| Leading edge | Skytex 32 universal |
|---|---|
| Leading edge size 14/16/18 | DOKDO 10DSF |
| Upper surface | Skytex 27 classic II |
| Upper surface size 14/16/18 | DOKDO 10DSF |
| Lower surface | DOKDO 10DSF |
| Lower surface size 14/16/18 | DOKDO 10DSF |
| Profiles | Skytex 27 hard finish |
| Unsuspended profiles | Skytex 27 hard finish |
| Diagonals | Skytex 32 hard finish |
| Tension tapes | Skytex 32 hard finish |
| Main lines | A-8001-230, -190, -130 |
| Gallery lines | A-8001-090, -070, -050 |
| Stabilo | PPSLS 125 |
| Brake lines | A-8001-090, -070, -050 |
| Steering lines | A-8001-190, A-7850-240 |
| Risers light | PES/Technora 12mm |
| Risers light size 16/18 | PES/Technora 7mm |
| Risers ultralight 14/16/18 | Protection cover Dyneema |
| Softlinks | Softlink DC 300 |
Note: The 14 m² size comes with the ultralight riser as standard. For the 16 and 18 m² sizes it can be ordered as an option.








Connect