Advance ALPHA 7
$4,000.00
Product Details
COME FLY WITH ME
ENTRY LEVEL PARAGLIDER
Spread your wings like a bird, step lightly into the air and simply fly away: the ALPHA 7 is your perfect partner for making this a reality. Latest technology combined with the highest quality materials ensure your pleasure and safety while you learn, and for long afterwards. Maximum flying fun guaranteed. The market launch of ALPHA 7 will take place in November.
TECHNICAL DATA
DATA
ALPHA 7 | 22 | 24 | 26 | 28 | 31 | |
---|---|---|---|---|---|---|
Flat surface | m2 | 22.1 | 24.0 | 26.1 | 28.5 | 31.9 |
Projected surface | m2 | 19.2 | 20.8 | 22.4 | 24.4 | 27.4 |
Recommended takeoff weight | kg | 50-70 | 60-80 | 70-95 | 85-110 | 100-130 |
Increased takeoff weight | kg | 70-85 | 80-95 | 95-110 | 110-125 | 130-145 |
Glider weight | kg | 4.2 | 4.5 | 4.75 | 5.15 | 5.7 |
Span | m | 10.4 | 10.8 | 11.3 | 11.8 | 12.5 |
Projected span | m | 8.4 | 8.7 | 9.0 | 9.4 | 9.9 |
Aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 | 4.8 | |
Projected aspect ratio | 3.6 | 3.6 | 3.6 | 3.6 | 3.6 | |
Max. chord | m | 2.66 | 2.77 | 2.89 | 3.02 | 3.19 |
Number of cells | 38 | 38 | 38 | 38 | 38 | |
Certification Recommended takeoff weight | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | |
Certification increased takeoff weight | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | EN/LTF A | |
Number of risers | 3+1 | 3+1 | 3+1 | 3+1 | 3+1 |
MATERIALS
Leading edge | Skytex 38 universal, 39 g/m2 |
---|---|
Designstripe | Skytex 38 universal, 39 g/m2 |
Profiles | Skytex 40 hard finish, 40 g/m2 |
Main lines | A-6843-370, -280, -230, -180, -140 |
Brake lines | DSL 070, DFL 115 |
Risers | Polyester 22mm, 1200daN |
Upper surface | Skytex 38 universal, 39 g/m2 |
Lower surface | Skytex Easyfly, 40 g/m2 |
Unsuspended profiles | Skytex 40 hard finish, 40 g/m2 |
Galery lines | A-6843-140, DSL 070 |
Steering lines | A-7850-240 |
Quick links | MR Delta 3.5mm / S22 |
Connect