Technical data
| 100 | 120 | 145 | |
| Flat area | 27 m² | 32 m² | 37 m² |
| Maximum payload | 100 kg | 120 kg | 145 kg |
| Descend speed according to EN12491 | 5.46 m/s | 5,2 m/s | 5.49 m/s |
| Recommended min. payload | 50kg | 60kg | 70kg |
| Weight | 1215 g | 1400 g | 1820 g |
| Weight including inner container | 1265 g | 1450 g | 1870 g |
| Volume | 3500 ccm | 4300 ccm | 5000 ccm |
| Total length of suspension lines | 5600 mm | 6200 mm | 6600 mm |
| Inspection number | EP 228.2018 | EP 207.2018 | EP 259.2019 |
| Suitable for HG use (with swivel +125g) | - | ✓ |
✓ |