USED - Gin Pegasus 2 30
Sold Out
Product Details
Used Wings:
A “do everything” wing that’s perfect for a least the first 2 seasons of your career
The Pegasus 2 is a universal paramotoring wing for beginning and leisure pilots who want a confidence-inspiring wing that is also fun to fly, both with and without a motor.
Details
- Equalized Pressure Technology (EPT) for better inflation
- Simple and clean 3 riser layout
- riser with speed system (PG) and trimmer (PPG)
- dual hangpoints for optimal adaptation to the motor system
- adjustable position of upper brake pulley to suit individual pilot needs
- additional lower brake pulley for very high attachments (e.g. trike)
- increased brake length and lower brake pulleys for trike (sizes 28 and 30)
- colour-coded trim strap for more precise adjustment colour-coded lines for easy identification
- strong and durable materials
- trailing edge mini-ribs
[Sizes and Specs]
Size | 24 | 26 | 28 | 30 |
---|---|---|---|---|
Flat area (m2) | 24.22 | 26.36 | 28.6 | 30.93 |
Flat span (m) | 10.78 | 11.25 | 11.72 | 12.19 |
Flat aspect ratio | 4.8 | 4.8 | 4.8 | 4.8 |
Projected area (m2) | 21.02 | 22.88 | 24.82 | 26.85 |
Projected span (m) | 8.69 | 9.07 | 9.45 | 9.82 |
Projected aspect ratio | 3.6 | 3.6 | 3.6 | 3.6 |
Chord (m) | 2.79 | 2.91 | 3.04 | 3.16 |
Number of cells | 36 | 36 | 36 | 36 |
Glider weight (kg) | 4.7 | 4.95 | 5.25 | 5.5 |
Certified weight range (kg) | 65-90 | 75-100 | 85-110 | 95-120 |
Certification | EN A | EN A | EN A | EN A |
Certified weight range (paramotor) (kg) | 65-120 | 75-130 | 85-140 | 95-160 |
Certification (paramotor) (kg) | DGAC | DGAC | DGAC | DGAC |
Connect