} USED/Pre-Owned/DEMO - GIN Explorer (EN B)
Free Shipping on all orders over $20!


USED/Pre-Owned/DEMO - GIN Explorer (EN B)

$3,000.00 $4,700.00

Size
Color
Topaz
Unk
Orange

View More

  • Wings for Sale
  • Make Model Size Color History
    GIN Explorer XS
    GIN Explorer S Topaz
    GIN Explorer M Orange 5 Flights
    GIN Explorer L

     

  • Description
  •  Read more about the GIN Explorer here.


  • Details
  • SIZE XXS XS S M L
    Flat area (m2) 20.1 21.6 23.6 25.5 27.6
    Flat span (m) 11.07 11.48 12.00 12.47 12.95
    Flat aspect ratio 6.1 6.1 6.1 6.1 6.1
    Projected area (m2) 17.11 18.39 20.09 21.71 23.41
    Projected span (m) 8.85 9.18 9.59 9.97 10.35
    Projected aspect ratio 4.58 4.58 4.58 4.58 4.58
    Chord (m) 2.2 2.3 2.4 2.5 2.6
    Number of cells 59 59 59 59 59
    Glider weight (kg) 3.2* 3.4* 3.7* 3.9* 4.1*
    Weight range (kg) 55-75 65-85 75-95 85-105 95-115
    Extended weight (kg) - - 75-100 85-110 95-120
    Certification EN B EN B EN B EN B EN B